21 Taco Bell locations in Chicago. 1 failed in the last 90 days. 85% pass rate.
PIC DOESN'T HAVE A CERTIFIED FOOD MANAGERS CERTIFICATE.MUST PROVIDE AND MAINTAIN.(PRIORITY FOUNDATION 7-38-012)
| Location | Neighborhood | Last Result | Date |
|---|---|---|---|
| TACO BELL | Loop | Fail | Mar 2026 |
| TACO BELL | Garfield Ridge | Pass | Mar 2026 |
| TACO BELL | Little Italy, UIC | Pass | Mar 2026 |
| TACO BELL | River North | Pass | Feb 2026 |
| TACO BELL | Dunning | Pass | Feb 2026 |
| TACO BELL | New City | Pass | Jan 2026 |
| TACO BELL | North Lawndale | Pass | Jan 2026 |
| TACO BELL CANTINA | Andersonville | Pass w/ Conditions | Jan 2026 |
| TACO BELL | Clearing | Pass | Jan 2026 |
| TACO BELL | Douglas | Pass | Jan 2026 |
| TACO BELL CANTINA | Logan Square | Pass | Jan 2026 |
| TACO BELL | Avondale | Pass | Jan 2026 |
| TACO BELL #27900 | Beverly | Pass | Dec 2025 |
| TACO BELL | West Elsdon | Pass | Dec 2025 |
| TACO BELL | Rush & Division | Out of Business | Nov 2025 |
| TACO BELL | Englewood | Pass | Oct 2025 |
| TACO BELL | Lake View | Pass | Sep 2025 |
| Taco Bell | Humboldt Park | Pass | Sep 2025 |
| Taco Bell | Ashburn | Pass | Sep 2025 |
| KFC/TACO BELL | Irving Park | Pass w/ Conditions | Aug 2025 |
| TACO BELL | Jefferson Park | Pass | Aug 2025 |
Is Taco Bell safe to eat in Chicago?
See also: Neighborhood rankings | Violation dictionary | Blog | All inspections
Guides: How to Read Reports | Pass with Conditions