15 7-Eleven locations in Chicago. 1 failed in the last 90 days. 14% pass rate.
OBSERVED OVER 20 SMALL LIVE FLIES THROUGHOUT ESTABLISHMENT. MUST ELIMINATE EVIDENCE OF PEST ACTIVITY ON PREPMISES. MUST CLEAN AND SANITIZE ALL AFFECTED AREAS. PRIORITY FOUNDATION VIOLATION. 7-38-020(A
| Location | Neighborhood | Last Result | Date |
|---|---|---|---|
| 7-ELEVEN | Belmont Cragin | Fail | Sep 2026 |
| 7-ELEVEN | Lincoln Square | Out of Business | Aug 2026 |
| 7-ELEVEN | Rogers Park | Pass w/ Conditions | Aug 2026 |
| 7-ELEVEN #41961H | Mckinley Park | Pass w/ Conditions | Aug 2026 |
| 7-ELEVEN #39913A | O'Hare | Pass | Aug 2026 |
| 7-ELEVEN # 30099C | Dunning | Pass w/ Conditions | Jul 2026 |
| 7-ELEVEN#37152 A | Loop | Pass | Jun 2026 |
| 7-ELEVEN | Lake View | Pass w/ Conditions | May 2026 |
| 7-ELEVEN | Lake View | Pass | Apr 2026 |
| 7-Eleven | Logan Square | Pass w/ Conditions | Apr 2026 |
| 7 ELEVEN #36033A | Loop | Pass w/ Conditions | Mar 2026 |
| 7-ELEVEN #36106 B | Avondale | Pass | Mar 2026 |
| 7-ELEVEN #36718B | Avondale | Pass w/ Conditions | Mar 2026 |
| 7 ELEVEN | Rush & Division | Pass | Feb 2026 |
| 7-ELEVEN #13542L | East Side | Out of Business | Jan 2026 |
Is 7-Eleven safe to eat in Chicago?
See also: Neighborhood rankings | Violation dictionary | Blog | All inspections
Guides: How to Read Reports | Pass with Conditions