OHANA ICE & TREATS
Address: 1800 W 103RD ST, CHICAGO, IL 60643, Chicago, IL
Latest Inspection: Pass on Jun 26, 2026
Facility Details
- Facility Type: Restaurant
- Risk: Risk 2 (Medium)
- Status: Independent
Inspection History (14 inspections)
- Pass — 2026-06-26 00:00:00 (Non-Inspection)
- Pass — 2026-06-17 00:00:00 (Canvass Re-Inspection)
- Fail — 2026-06-09 00:00:00 (Canvass) 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: FOUND THE PERSON IN CHARGE HAS NO CHICAGO CERTIFIED FOOD MANAGER'S CERTIFICATE. INSTRUCTED TO OBTAIN AND MAINTAIN A
- Pass — 2025-05-06 00:00:00 () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED THE WEATHER STRIP AT THE REAR SIDE EXIT DOOR LEFT CORNER TORN. INSTRUCTED TO REPAIR AND MAINTAIN. | 49. NON-FOOD/FOOD CONTACT SURFACE
- Pass — 2024-07-19 00:00:00 () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: REAR DOOR IN NEED OF RODENT PROOFING. INSTRUCTED TO REPLACE WEATHERSTRIP AT BOTTOM OF DOOR. | 41. WIPING CLOTHS: PROPERLY USED & STORED - Comme
- Pass w/ Conditions — 2024-06-10 00:00:00 () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: PIC WITH NO VALID CITY OF CHICAGO CERTIFICATE | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE - Comments:
- Pass w/ Conditions — 2022-08-01 00:00:00 () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: PIC WITH NO VALID CITY OF CHICAGO CERTIFICATE | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE - Comments:
- Pass — 2021-10-21 00:00:00 () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED 1/4" GAP ON BOTTOM OF SIDE DOOR. INSTRUCTED MANAGER TO SEAL ALL OUTER OPENINGS ON DOOR. | 53. TOILET FACILITIES: PROPERLY CONSTRUCTED,
- No Entry — 2021-10-13 00:00:00 () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED 1/4" GAP ON BOTTOM OF SIDE DOOR. INSTRUCTED MANAGER TO SEAL ALL OUTER OPENINGS ON DOOR. | 48. WAREWASHING FACILITIES: INSTALLED, MAINTA
- Fail — 2021-09-29 00:00:00 () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED 1/4" GAP ON BOTTOM OF SIDE DOOR. INSTRUCTED MANAGER TO SEAL ALL OUTER OPENINGS ON DOOR. | 48. WAREWASHING FACILITIES: INSTALLED, MAINTA
- Pass — 2019-05-24 00:00:00 () 43. IN-USE UTENSILS: PROPERLY STORED - Comments: OBSERVED DIPPER WELL NOT CONNECTED TO WATER LINE ON ICE CREAM FREEZER. INSTRUCTED MANAGER TO REPAIR DIPPER WELL AND MAINTAIN.
- Fail — 2019-05-15 00:00:00 () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO PERSON IN CHARGE WITH VALID CHICAGO FOOD SANITATION CERTIFICATE. INSTRUCTED MANAGER TO PROVIDE. | 2. CI
- Pass w/ Conditions — 2018-07-13 00:00:00 () 3. MANAGEMENT, FOOD EMPLOYEE AND CONDITIONAL EMPLOYEE; KNOWLEDGE, RESPONSIBILITIES AND REPORTING - Comments: OBSERVED NO EMPLOYEE HEALTH POLICY, INSTRUCTED TO PROVIDE, PRIORITY FOUNDATION 7-38-012, NO
- No Entry — 2018-06-27 00:00:00 ()
Additional city records (311 complaints, building violations) available via API.
Machine-readable JSON data