OHANA ICE & TREATS
Address: 1800 W 103RD ST, CHICAGO, IL 60643, Chicago, IL
Latest Inspection: Pass on May 6, 2025
Facility Details
- Facility Type: Restaurant
- Risk: Risk 2 (Medium)
- Status: Independent
Inspection History (11 inspections)
- Pass — Tue May 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED THE WEATHER STRIP AT THE REAR SIDE EXIT DOOR LEFT CORNER TORN. INSTRUCTED TO REPAIR AND MAINTAIN. | 49. NON-FOOD/FOOD CONTACT SURFACE
- Pass — Fri Jul 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: REAR DOOR IN NEED OF RODENT PROOFING. INSTRUCTED TO REPLACE WEATHERSTRIP AT BOTTOM OF DOOR. | 41. WIPING CLOTHS: PROPERLY USED & STORED - Comme
- Pass w/ Conditions — Mon Jun 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: PIC WITH NO VALID CITY OF CHICAGO CERTIFICATE | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE - Comments:
- Pass w/ Conditions — Mon Aug 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: PIC WITH NO VALID CITY OF CHICAGO CERTIFICATE | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE - Comments:
- Pass — Thu Oct 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time) () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED 1/4" GAP ON BOTTOM OF SIDE DOOR. INSTRUCTED MANAGER TO SEAL ALL OUTER OPENINGS ON DOOR. | 53. TOILET FACILITIES: PROPERLY CONSTRUCTED,
- No Entry — Wed Oct 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED 1/4" GAP ON BOTTOM OF SIDE DOOR. INSTRUCTED MANAGER TO SEAL ALL OUTER OPENINGS ON DOOR. | 48. WAREWASHING FACILITIES: INSTALLED, MAINTA
- Fail — Wed Sep 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED 1/4" GAP ON BOTTOM OF SIDE DOOR. INSTRUCTED MANAGER TO SEAL ALL OUTER OPENINGS ON DOOR. | 48. WAREWASHING FACILITIES: INSTALLED, MAINTA
- Pass — Fri May 24 2019 00:00:00 GMT+0000 (Coordinated Universal Time) () 43. IN-USE UTENSILS: PROPERLY STORED - Comments: OBSERVED DIPPER WELL NOT CONNECTED TO WATER LINE ON ICE CREAM FREEZER. INSTRUCTED MANAGER TO REPAIR DIPPER WELL AND MAINTAIN.
- Fail — Wed May 15 2019 00:00:00 GMT+0000 (Coordinated Universal Time) () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO PERSON IN CHARGE WITH VALID CHICAGO FOOD SANITATION CERTIFICATE. INSTRUCTED MANAGER TO PROVIDE. | 2. CI
- Pass w/ Conditions — Fri Jul 13 2018 00:00:00 GMT+0000 (Coordinated Universal Time) () 3. MANAGEMENT, FOOD EMPLOYEE AND CONDITIONAL EMPLOYEE; KNOWLEDGE, RESPONSIBILITIES AND REPORTING - Comments: OBSERVED NO EMPLOYEE HEALTH POLICY, INSTRUCTED TO PROVIDE, PRIORITY FOUNDATION 7-38-012, NO
- No Entry — Wed Jun 27 2018 00:00:00 GMT+0000 (Coordinated Universal Time) ()
Additional city records (311 complaints, building violations) available via API.
Machine-readable JSON data