NATHAN'S CHICAGO STYLE
Address: 1372 E 53RD ST, CHICAGO, IL 60615, Chicago, IL
Latest Inspection: Out of Business on Oct 24, 2025
Facility Details
- Facility Type: Restaurant
- Risk: Risk 1 (High)
- Status: Independent
Inspection History (21 inspections)
- Out of Business — Fri Oct 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) ()
- Pass w/ Conditions — Fri Jun 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) () 6. PROPER EATING, TASTING, DRINKING, OR TOBACCO USE - Comments: OBSERVED OPEN CUP OF BEVERAGE ON COUNTER IN PREP AREA. INSTRUCED MANAGER TO PROVIDE CLOSED LID CONTAINERS FOR EMPLOYEE BEVERAGES TO PREV
- Pass — Fri Dec 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) () 49. NON-FOOD/FOOD CONTACT SURFACES CLEAN - Comments: INSTRUCTED TO CLEAN THE EXTERIOR SURFACES OF COOKING EQUIPMENT WHERE NEEDED TO REMOVE GREASE. | 53. TOILET FACILITIES: PROPERLY CONSTRUCTED, SUPPLI
- Pass — Tue Mar 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) () 49. NON-FOOD/FOOD CONTACT SURFACES CLEAN - Comments: MUST CLEAN THE INTERIOR OF THE REACH IN FREEZER TO REMOVE SPILLS AND DEBRIS. | 51. PLUMBING INSTALLED; PROPER BACKFLOW DEVICES - Comments: OBSERVED
- Pass — Thu May 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) () 16. FOOD-CONTACT SURFACES: CLEANED & SANITIZED - Comments: CONTAINERS FOR WHOLE VEGETABLES IN NEED OF CLEANING TO REMOVE ALL BUILD UP. INSTRUCTED TO HAVE CONTAINER THAT IS EASILY CLEANABLE. | 41. WIP
- Pass w/ Conditions — Tue Jun 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) () 58. ALLERGEN TRAINING AS REQUIRED - Comments: SEE VIOLATION #60 | 60. PREVIOUS CORE VIOLATION CORRECTED - Comments: PREVIOUS CORE VIOLATION #58 NOT CORRECTED FROM REPORT #2252533 ON 1-14-19. MUST PROV
- Pass w/ Conditions — Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) () 49. NON-FOOD/FOOD CONTACT SURFACES CLEAN - Comments: 4-6-1.11 OBSERVED DEBRIS BUILD UP IN SEVERAL COOLERS. COOLERS MUST BE KEPT CLEAN. INSTRUCTED MANAGER TO CLEAN DEBRIS | 55. PHYSICAL FACILITIES INST
- Pass w/ Conditions — Mon May 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) () 49. NON-FOOD/FOOD CONTACT SURFACES CLEAN - Comments: INSTRUCTED TO CLEAN THE EXTERIOR SURFACES OF COOKING EQUIPMENT WHERE NEEDED TO REMOVE GREASE. | 55. PHYSICAL FACILITIES INSTALLED, MAINTAINED & CLE
- Pass w/ Conditions — Wed Feb 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) () 3. MANAGEMENT, FOOD EMPLOYEE AND CONDITIONAL EMPLOYEE; KNOWLEDGE, RESPONSIBILITIES AND REPORTING - Comments: OBSERVED NO EMPLOYEE HEALTH POLICY PROVIDED. INSTRUCTED MANAGER TO PROVIDE IN A VERIFIABLE
- Pass w/ Conditions — Mon Jan 14 2019 00:00:00 GMT+0000 (Coordinated Universal Time) () 3. MANAGEMENT, FOOD EMPLOYEE AND CONDITIONAL EMPLOYEE; KNOWLEDGE, RESPONSIBILITIES AND REPORTING - Comments: OBSERVED NO POLICY IN PLACE FOR EMPLOYEE HEALTH. MUST PROVIDE. PRIORITY FOUNDATION VIOLATI
- Pass — Mon Apr 16 2018 00:00:00 GMT+0000 (Coordinated Universal Time) () 30. FOOD IN ORIGINAL CONTAINER, PROPERLY LABELED: CUSTOMER ADVISORY POSTED AS NEEDED - Comments: Observed potentially hazardous foods not labeled in freezers and coolers. Must label all potentially ha
- Pass — Wed Feb 22 2017 00:00:00 GMT+0000 (Coordinated Universal Time) ()
- Fail — Wed Feb 15 2017 00:00:00 GMT+0000 (Coordinated Universal Time) () 6. HANDS WASHED AND CLEANED, GOOD HYGIENIC PRACTICES; NO BARE HAND CONTACT WITH READY-TO-EAT FOODS. - Comments: OBSERVED FOOD HANDLER TOUCHING READY TO EAT BREAD WITH BARE HANDS. THERE IS NO BARE HAND
- Pass — Fri May 20 2016 00:00:00 GMT+0000 (Coordinated Universal Time) () 33. FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS - Comments: MUST DETAIL CLEAN COOKING EQUIPMENT AND REFRIERATION UNITS. | 34. FLOORS: CONSTRUCTED PER CODE, CLEANED
- Pass w/ Conditions — Thu Aug 13 2015 00:00:00 GMT+0000 (Coordinated Universal Time) () 3. POTENTIALLY HAZARDOUS FOOD MEETS TEMPERATURE REQUIREMENT DURING STORAGE, PREPARATION DISPLAY AND SERVICE - Comments: OBSERVED IMPROPER TEMPERATURES OF COOKED FOODS IN REAR GLASS REACH IN COOLER SUC
- Pass — Fri Jun 06 2014 00:00:00 GMT+0000 (Coordinated Universal Time) () 33. FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS - Comments: CLEAN EXTERIOR SURFACES OF COOKING EQUIPMENT TO REMOVE GREASE (FRYERS AND GRILL). CLEAN AREA UNDER GRIL
- Pass — Mon Apr 15 2013 00:00:00 GMT+0000 (Coordinated Universal Time) () 32. FOOD AND NON-FOOD CONTACT SURFACES PROPERLY DESIGNED, CONSTRUCTED AND MAINTAINED - Comments: DISCARD WORN CUTTING BOARDS. | 33. FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE
- Pass — Wed Aug 01 2012 00:00:00 GMT+0000 (Coordinated Universal Time) () 33. FOOD AND NON-FOOD CONTACT EQUIPMENT UTENSILS CLEAN, FREE OF ABRASIVE DETERGENTS - Comments: MUST DETAIL CLEAN PREP TABLES AND INTERIOR OF FRYERS AND COOLERS. | 34. FLOORS: CONSTRUCTED PER CODE,
- Pass w/ Conditions — Mon Jul 16 2012 00:00:00 GMT+0000 (Coordinated Universal Time) () 2. FACILITIES TO MAINTAIN PROPER TEMPERATURE - Comments: REACH IN COOLER AT IMPROPER TEMPERATURE OF 47.8 DEGREES F. MUST REPAIR AND MAINTAIN AT 40 DEGREES F. NO CITATION ISSUED. | 33. FOOD AND NON-FO
- Pass — Tue Mar 06 2012 00:00:00 GMT+0000 (Coordinated Universal Time) () 31. CLEAN MULTI-USE UTENSILS AND SINGLE SERVICE ARTICLES PROPERLY STORED: NO REUSE OF SINGLE SERVICE ARTICLES - Comments: INVERT ALL CARRYOUT CONTAINERS AND CLEAN MULTI-USE EQUIPMENT AND UTENSILS. | 3
Additional city records (311 complaints, building violations) available via API.
Machine-readable JSON data