MADISON FOOD & MEAT MARKET INC.
Address: 3857 W MADISON ST , CHICAGO, IL 60624, Chicago, IL
Latest Inspection: Out of Business on Jun 30, 2023
Facility Details
- Facility Type: Grocery Store
- Risk: Risk 1 (High)
- Status: Independent
Inspection History (12 inspections)
- Out of Business — Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) ()
- Pass — Tue Jun 20 2023 00:00:00 GMT+0000 (Coordinated Universal Time) () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED GAP AT BOTTOM OF FRONT ENTRY EXTERIOR DOOR. INSTRUCTED PERSON IN CHARGE TO REPAIR AND MAINTAIN FOR THE PREVENTION OF PEST ENTRY. | 47.
- Fail — Tue Jun 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO PERSON IN CHARGE WITH FOODSERVICE MANAGER TRAINING. | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTIF
- Pass w/ Conditions — Tue May 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO PERSON IN CHARGE WITH FOODSERVICE MANAGER TRAINING. | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTI
- Fail — Tue Apr 25 2023 00:00:00 GMT+0000 (Coordinated Universal Time) () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO PERSON IN CHARGE WITH FOODSERVICE MANAGER TRAINING. | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTI
- Pass w/ Conditions — Tue Nov 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO CITY OF CHICAGO FOOD SERVICE MANAGER ON SITE. | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE
- Fail — Tue Nov 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO CITY OF CHICAGO FOOD SERVICE MANAGER ON SITE. | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE
- Pass — Tue Jan 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) () 47. FOOD & NON-FOOD CONTACT SURFACES CLEANABLE, PROPERLY DESIGNED, CONSTRUCTED & USED - Comments: OBSERVED A BUILD UP OF OF DIRT AND DUST IN INSIDE OF THE HEATING UNIT CLOSET. INSTRUCTED THAT THEY MUS
- Out of Business — Wed Sep 14 2016 00:00:00 GMT+0000 (Coordinated Universal Time) ()
- Pass w/ Conditions — Thu Mar 13 2014 00:00:00 GMT+0000 (Coordinated Universal Time) () 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - Comments: OBSERVED FRONT DOOR WITH AN APPROXIMATE 1/4 INCH
- Pass — Thu Jul 19 2012 00:00:00 GMT+0000 (Coordinated Universal Time) ()
- Fail — Thu Jul 12 2012 00:00:00 GMT+0000 (Coordinated Universal Time) () 9. WATER SOURCE: SAFE, HOT & COLD UNDER CITY PRESSURE - Comments: NO RUNNING HOT WATER ON SITE AT TIME OF INSPECTION, WATER HEATER WAS NOT OPERATING, PILOT LIGHT HAD BEEN TURNED OFF, NOW UP AND OP
Additional city records (311 complaints, building violations) available via API.
Machine-readable JSON data