MADISON FOOD & MEAT MARKET INC.
Address: 3857 W MADISON ST , CHICAGO, IL 60624, Chicago, IL
Latest Inspection: Out of Business on Jun 30, 2023
Facility Details
- Facility Type: Grocery Store
- Risk: Risk 1 (High)
- Status: Independent
Inspection History (12 inspections)
- Out of Business — 2023-06-30 00:00:00 ()
- Pass — 2023-06-20 00:00:00 () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED GAP AT BOTTOM OF FRONT ENTRY EXTERIOR DOOR. INSTRUCTED PERSON IN CHARGE TO REPAIR AND MAINTAIN FOR THE PREVENTION OF PEST ENTRY. | 47.
- Fail — 2023-06-13 00:00:00 () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO PERSON IN CHARGE WITH FOODSERVICE MANAGER TRAINING. | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTIF
- Pass w/ Conditions — 2023-05-02 00:00:00 () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO PERSON IN CHARGE WITH FOODSERVICE MANAGER TRAINING. | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTI
- Fail — 2023-04-25 00:00:00 () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO PERSON IN CHARGE WITH FOODSERVICE MANAGER TRAINING. | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTI
- Pass w/ Conditions — 2022-11-08 00:00:00 () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO CITY OF CHICAGO FOOD SERVICE MANAGER ON SITE. | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE
- Fail — 2022-11-01 00:00:00 () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED NO CITY OF CHICAGO FOOD SERVICE MANAGER ON SITE. | 2. CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE
- Pass — 2022-01-11 00:00:00 () 47. FOOD & NON-FOOD CONTACT SURFACES CLEANABLE, PROPERLY DESIGNED, CONSTRUCTED & USED - Comments: OBSERVED A BUILD UP OF OF DIRT AND DUST IN INSIDE OF THE HEATING UNIT CLOSET. INSTRUCTED THAT THEY MUS
- Out of Business — 2016-09-14 00:00:00 ()
- Pass w/ Conditions — 2014-03-13 00:00:00 () 18. NO EVIDENCE OF RODENT OR INSECT OUTER OPENINGS PROTECTED/RODENT PROOFED, A WRITTEN LOG SHALL BE MAINTAINED AVAILABLE TO THE INSPECTORS - Comments: OBSERVED FRONT DOOR WITH AN APPROXIMATE 1/4 INCH
- Pass — 2012-07-19 00:00:00 ()
- Fail — 2012-07-12 00:00:00 () 9. WATER SOURCE: SAFE, HOT & COLD UNDER CITY PRESSURE - Comments: NO RUNNING HOT WATER ON SITE AT TIME OF INSPECTION, WATER HEATER WAS NOT OPERATING, PILOT LIGHT HAD BEEN TURNED OFF, NOW UP AND OP
Additional city records (311 complaints, building violations) available via API.
Machine-readable JSON data