CUTIE PIE'S KITCHEN
Address: 752 W 78TH ST, CHICAGO, IL 60620, Chicago, IL
Latest Inspection: Pass w/ Conditions on Apr 23, 2026
Facility Details
- Facility Type: Restaurant
- Risk: Risk 1 (High)
- Status: Independent
Inspection History (24 inspections)
- Pass w/ Conditions — 2026-04-23 00:00:00 (Canvass) 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED THE REAR EXIT DOOR NOT COMPLETELY SEALED AROUND THE DOOR SIDES. MUST SEAL TO PREVENT POSSIBLE ENTRY POINT FOR PEST. | 49. NON-FOOD/FOOD
- Pass — 2025-05-29 00:00:00 () 49. NON-FOOD/FOOD CONTACT SURFACES CLEAN - Comments: OBSERVED THE EXTERIOR SURFACES OF THE FRYER AND GRILL IN NEED OF CLEANING AND THE BOTTOM AREA OF FRYER. | 55. PHYSICAL FACILITIES INSTALLED, MAINTA
- Pass — 2024-05-08 00:00:00 () 49. NON-FOOD/FOOD CONTACT SURFACES CLEAN - Comments: 4-601.11(C) : MUST CLEAN DEBRIS BUILD UP FROM GRILL TABLE,EXTERIOR OF PLASTIC FOOD & PAPER GOODS STORAGE BINS | 55. PHYSICAL FACILITIES INSTALLED,
- Fail — 2024-05-01 00:00:00 () 1. PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: PIC DOESN'T HAVE A CERTIFIED FOOD MANAGERS CERTIFICATE MUST PROVIDE AND MAINTAIN.(PRIORITY FOUNDATION 7-38-012) | 2
- Pass — 2023-06-28 00:00:00 () 56. ADEQUATE VENTILATION & LIGHTING; DESIGNATED AREAS USED - Comments: OBSERVED THE HOOD ABOVE THE COOKING EQUIPMENT DIRTY. MUST CLEAN AND MAINTAIN. | 58. ALLERGEN TRAINING AS REQUIRED - Comments: OBS
- Pass — 2022-08-26 00:00:00 ()
- Fail — 2022-08-18 00:00:00 () 38. INSECTS, RODENTS, & ANIMALS NOT PRESENT - Comments: OBSERVED EVIDENCE OF APPX. 40 OR MORE MICE DROPPINGS ON ELECTRICAL OUTLET BEHIND PREP TABLE, ON LOWER SHELF OF GRILL TABLE AND STEAM TABLE,ON FL
- No Entry — 2022-08-15 00:00:00 ()
- Pass — 2021-12-09 00:00:00 ()
- Fail — 2021-06-17 00:00:00 () 10. ADEQUATE HANDWASHING SINKS PROPERLY SUPPLIED AND ACCESSIBLE - Comments: OBSERVED NO HAND WASHING SIGN AT HAND WASHING SINK IN WASHROOM. INSTRUCTED MANAGER TO PROVIDE. | 47. FOOD & NON-FOOD CONTACT
- Pass — 2020-08-21 00:00:00 () 51. PLUMBING INSTALLED; PROPER BACKFLOW DEVICES - Comments: Inspector Comments: Inspector Comments: Inspector Comments: Violation Codes: 5-204.12 Inspector Comments: MUST PROVIDE A BACK FLOW DEVICE ON
- Fail — 2020-08-18 00:00:00 () 51. PLUMBING INSTALLED; PROPER BACKFLOW DEVICES - Comments: Inspector Comments: Inspector Comments: Violation Codes: 5-204.12 Inspector Comments: MUST PROVIDE A BACK FLOW DEVICE ON MOP SINK. | 56. ADE
- No Entry — 2020-08-11 00:00:00 () 37. FOOD PROPERLY LABELED; ORIGINAL CONTAINER - Comments: Inspector Comments: Violation Codes: 3-302.12 Inspector Comments: MUST LABEL FOOD STORAGE CONTAINERS WHEN FOOD IS NOT IN ORIGINAL PACKAGE. | 3
- Fail — 2020-08-04 00:00:00 () 37. FOOD PROPERLY LABELED; ORIGINAL CONTAINER - Comments: Violation Codes: 3-302.12 Inspector Comments: MUST LABEL FOOD STORAGE CONTAINERS WHEN FOOD IS NOT IN ORIGINAL PACKAGE. | 38. INSECTS, RODENTS,
- Fail — 2020-07-30 00:00:00 () 5. PROCEDURES FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS - Comments: OBSERVED NO CLEAN-UP KIT FOR VOMITING AND DIARRHEA.MUST PROVIDE AND MAINTAIN.(PRIORITY FOUNDATION 7-38-005) | 22. PROPER COLD
- Pass — 2019-07-23 00:00:00 () 5. PROCEDURES FOR RESPONDING TO VOMITING AND DIARRHEAL EVENTS - Comments: FOUND NO CLEAN UP KIT FOR HANDLING VOMITING AND DIARRHEAL EVENTS ON SITE. INSTRUCTED TO PROVIDE ALL THE SUPPLIES NECESSARY TO
- No Entry — 2019-07-15 00:00:00 ()
- Pass w/ Conditions — 2018-12-04 00:00:00 () 3. MANAGEMENT, FOOD EMPLOYEE AND CONDITIONAL EMPLOYEE; KNOWLEDGE, RESPONSIBILITIES AND REPORTING - Comments: OBSERVED NO EMPLOYEE HEALTH POLICY ON SITE. INSTRUCTED TO PROVIDE AN EMPLOYEE HEALTH POLICY
- Pass — 2017-10-17 00:00:00 () 45. FOOD HANDLER REQUIREMENTS MET - Comments: OBSERVED TWO CURRENT FEMALE EMPLOYEES NOT HAVE IDPH FOOD HANDLER CERTIFICATES. INSTRUCTED TO PROVIDE IDPH FOOD HANDLER CERTIFICATES.
- Fail — 2017-10-10 00:00:00 () 21. * CERTIFIED FOOD MANAGER ON SITE WHEN POTENTIALLY HAZARDOUS FOODS ARE PREPARED AND SERVED - Comments: OBSERVED NO CITY OF CHICAGO CERTIFIED MANAGER ON DUTY WHILE SERVING POTENTIALLY HAZARDOUS FOO
Additional city records (311 complaints, building violations) available via API.
Machine-readable JSON data